The Kansas Scholastic Press Association will divide submissions for the Regional Contest into 11 regionals for judging. Students who finish in first through sixth place qualify for the KSPA State Contest. For the first time this year, 5A and 6A schools are not competing in regionals together. The KSPA board of directors determined that the quantity of entries for those school sizes was large enough to merit separating the schools at regionals and state.
1A/2A Schools |
|||
| Bison Regional (1A/2A) | Plains Regional (1A/2A) | ||
| Central Plains High School | Conway Springs High School | ||
| Chase County Junior Senior High School | Ellis High School | ||
| Humboldt High School | Hillsboro High School | ||
| Satanta High School | Horton High School | ||
| Uniontown High School | Inman High School | ||
| St. Francis Community High School | |||
3A/4A Schools |
|||
| Prairie Regional (3A/4A) | Tallgrass Regional (3A/4A) | Wheat Regional (3A/4A) | |
| Caney Valley High School | Augusta High School | Abilene High School | |
| Eudora High School | Bishop Miege High School | Chanute High School | |
| Paola High School | Fort Scott High School | Girard HIgh School | |
| Phillipsburg High School | Hiawatha High School | Halstead High School | |
| Rock Creek High School | Jefferson West High | Wichita Collegiate School | |
| Silver Lake High School | Neodesha High School | Winfield High School | |
| Riley County High School – USD 378 | |||
5A Schools |
|||
| Sunflower Regional (5A) | Wakarusa Regional (5A) | ||
| Andover High School | Andover Central High School | ||
| Blue Valley Southwest High School | Basehor-Linwood High School | ||
| Kapaun Mt Carmel Catholic High School | Bishop Carroll Catholic High School | ||
| Maize South High School | De Soto High School | ||
| Newton High School | Eisenhower Goddard High School | ||
| Salina High School South | Hays High School | ||
| Shawnee Heights High School | Pittsburg High School | ||
| Spring Hill High School | Salina Central | ||
6A Schools |
|||
| Ad Astra Regional (6A) | I-70 Regional (6A) | Limestone Regional (6A) | Pioneer Regional (6A) |
| Blue Valley North High School | Blue Valley High School | Blue Valley Northwest | Blue Valley West High School |
| Maize Career Academy | Lawrence High School | Lawrence Free State High School | Derby High School |
| Olathe East | Manhattan High School | Maize High School | Mill Valley High School |
| Shawnee Mission East | Olathe North HS | Olathe South High School | Shawnee Mission Northwest |
| Topeka High School | Shawnee Mission North High School | Shawnee Mission South High School | Shawnee Mission West |
| Wichita East High School | Wichita North High School | Wichita Southeast High School |